Description | Quantity |
---|---|
Total Individuals | 10,116 |
Total Males | 4,851 (47.95%) |
Total Females | 5,257 (51.97%) |
Total Unknown Gender | 8 (0.08%) |
Total Living | 951 |
Total Families | 2,780 |
Total Unique Surnames | 1,317 |
Total Photos | 112 |
Total Documents | 16 |
Total Headstones | 315 |
Total Histories | 38 |
Total Recordings | 0 |
Total Videos | 0 |
Total Paintings | 26 |
Total Sources | 3,245 |
Average Lifespan1 | 54 years, 12 days |
Earliest Birth (Wautier AUTIE) | Bef 1140 |
Date of Last GEDCOM Import | 09 Nov 2017 14:53:42 |
Longest Lived1 | Age |
---|---|
Joseph Sanderson AUTY | 108 years 173 days |
Gilbert AUTY | 100 years 302 days |
Ethel CONSTANTINE | 99 years 200 days |
Hilda AUTY | 97 years 104 days |
Jesse AUTY | 97 years |
Cyril AUTY | 96 years 331 days |
Roslyn AUTY | 96 years 123 days |
Marrion Moore AUTY | 95 years 292 days |
Lilian AUTY | 95 years |
Herbert AUTY | 93 years 201 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.