Description: Individuals: birth frequency by decades, one = equals 50 people
Where birth last name is like OTT%
Matches 1 to 23 of 23 » Comma-delimited CSV file
# | from_Year | till_Year | Total | Grafic |
1 | 1660 | 1669 | 2 | |
2 | 1670 | 1679 | 4 | |
3 | 1710 | 1719 | 2 | |
4 | 1730 | 1739 | 1 | |
5 | 1740 | 1749 | 4 | |
6 | 1750 | 1759 | 5 | |
7 | 1760 | 1769 | 5 | |
8 | 1770 | 1779 | 8 | |
9 | 1780 | 1789 | 10 | |
10 | 1790 | 1799 | 24 | |
11 | 1800 | 1809 | 29 | = |
12 | 1810 | 1819 | 33 | = |
13 | 1820 | 1829 | 52 | = |
14 | 1830 | 1839 | 96 | == |
15 | 1840 | 1849 | 75 | == |
16 | 1850 | 1859 | 65 | = |
17 | 1860 | 1869 | 89 | == |
18 | 1870 | 1879 | 112 | == |
19 | 1880 | 1889 | 101 | == |
20 | 1890 | 1899 | 106 | == |
21 | 1900 | 1909 | 106 | == |
22 | 1910 | 1919 | 30 | = |
23 | 1920 | 1929 | 9 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.